<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Witheringtree &#187; Links</title>
	<atom:link href="http://www.witheringtree.com/category/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.witheringtree.com</link>
	<description>If a tree falls in the forest and no one is around to hear it fall… yeah, it still makes a sound.</description>
	<lastBuildDate>Mon, 23 Jan 2012 02:07:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Searchme Visual Search</title>
		<link>http://www.witheringtree.com/2009/05/searchme-visual-search/</link>
		<comments>http://www.witheringtree.com/2009/05/searchme-visual-search/#comments</comments>
		<pubDate>Wed, 06 May 2009 06:08:58 +0000</pubDate>
		<dc:creator>David Freerksen</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.witheringtree.com/?p=132</guid>
		<description><![CDATA[I thought this was pretty cool. I play with it for about an hour when I first found it. Searchme is a search engine with a twist. Instead of showing a list of text based results, it visually shows the results. I guess it&#8217;s a screenshot of the website and displayed in the iTunes CoverFlow &#8230; <a href="http://www.witheringtree.com/2009/05/searchme-visual-search/" title="Continue reading">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I thought this was pretty cool. I play with it for about an hour when I first found it. <a href="http://www.searchme.com/" target="_blank">Searchme</a> is a search engine with a twist. Instead of showing a list of text based results, it visually shows the results. I guess it&#8217;s a screenshot of the website and displayed in the iTunes CoverFlow type design. You just have to see it for yourself.</p>
<p>[Update July 28, 2008] I just came across <a href="http://www.viewzi.com/" target="_blank">Viewzi</a> which is supposed to be the same type of thing as Searchme. To be honest with you I think it&#8217;s broken. I searched for &#8220;david&#8221; and got some completely unrelated stuff. The first link was a few recent news articles. None of which had the word &#8220;david&#8221; in them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.witheringtree.com/2009/05/searchme-visual-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex Explorers</title>
		<link>http://www.witheringtree.com/2009/05/flex-explorers/</link>
		<comments>http://www.witheringtree.com/2009/05/flex-explorers/#comments</comments>
		<pubDate>Wed, 06 May 2009 06:04:10 +0000</pubDate>
		<dc:creator>David Freerksen</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.witheringtree.com/?p=141</guid>
		<description><![CDATA[I&#8217;ve always been a big fan of the Flex Style Explorer. I use it almost on a daily basic. But I&#8217;ve now run across more explorers. The first is the Flex Filter Explorer. I think the biggest issue I have with this one is it only shows the MXML code and not the Actionscript code. &#8230; <a href="http://www.witheringtree.com/2009/05/flex-explorers/" title="Continue reading">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always been a big fan of the <a href="http://examples.adobe.com/flex3/consulting/styleexplorer/Flex3StyleExplorer.html" target="_blank">Flex Style Explorer</a>. I use it almost on a daily basic. But I&#8217;ve now run across more explorers. The first is the <a href="http://www.merhl.com/flex2_samples/filterExplorer/" target="_blank">Flex Filter Explorer</a>. I think the biggest issue I have with this one is it only shows the MXML code and not the Actionscript code. The next and final explorer is the <a href="http://www.flexibleexperiments.com/Flex/PrimitiveExplorer/Flex2PrimitiveExplorer.html" target="_blank">Flex Primitive Explorer</a>. This one does primitive shapes using the Graphics class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.witheringtree.com/2009/05/flex-explorers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OS X Software</title>
		<link>http://www.witheringtree.com/2009/05/os-x-software/</link>
		<comments>http://www.witheringtree.com/2009/05/os-x-software/#comments</comments>
		<pubDate>Wed, 06 May 2009 05:59:54 +0000</pubDate>
		<dc:creator>David Freerksen</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.witheringtree.com/?p=147</guid>
		<description><![CDATA[There is just so much great software out there for the Mac. Before I got a Mac I was under the impression software for the Mac was few and far between. Here is a list of some great places for Mac software or individual software: Cool OSX Apps TinyAlarm MacUpdate Mac Specialist &#8211; Essential Mac &#8230; <a href="http://www.witheringtree.com/2009/05/os-x-software/" title="Continue reading">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is just so much great software out there for the Mac. Before I got a Mac I was under the impression software for the Mac was few and far between. Here is a list of some great places for Mac software or individual software:</p>
<p><a href="http://www.coolosxapps.net/" target="_blank">Cool OSX Apps</a><br />
<a href="http://www.pixelatedsoftware.com/products/tinyalarm/index.html" target="_blank">TinyAlarm</a><br />
<a href="http://www.macupdate.com/" target="_blank">MacUpdate</a><br />
<a href="http://macspecialist.org/content/articles/essential_apps/" target="_self">Mac Specialist &#8211; Essential Mac OS X Software</a><br />
<a href="http://scplugin.tigris.org/" target="_blank">SCPlugin</a><br />
<a href="http://www.titanium.free.fr/pgs/english.html" target="_blank">Titanium Software</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.witheringtree.com/2009/05/os-x-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very First Video On YouTube</title>
		<link>http://www.witheringtree.com/2009/05/very-first-video-on-youtube/</link>
		<comments>http://www.witheringtree.com/2009/05/very-first-video-on-youtube/#comments</comments>
		<pubDate>Tue, 05 May 2009 15:18:20 +0000</pubDate>
		<dc:creator>David Freerksen</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.witheringtree.com/?p=247</guid>
		<description><![CDATA[Here is the very first video ever added to YouTube by one of the original YouTube creators, Jawed Karim, at 8:27 pm on Saturday April 23rd, 2005:]]></description>
			<content:encoded><![CDATA[<p>Here is the <strong>very</strong> first video ever added to YouTube by one of the original YouTube creators, Jawed Karim, at 8:27 pm on Saturday April 23rd, 2005:</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jNQXAC9IVRw" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/jNQXAC9IVRw" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.witheringtree.com/2009/05/very-first-video-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Archives</title>
		<link>http://www.witheringtree.com/2009/05/internet-archives/</link>
		<comments>http://www.witheringtree.com/2009/05/internet-archives/#comments</comments>
		<pubDate>Tue, 05 May 2009 04:13:35 +0000</pubDate>
		<dc:creator>David Freerksen</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.witheringtree.com/?p=93</guid>
		<description><![CDATA[After I found this, I spent the next 3 hours looking up websites. It&#8217;s call the Wayback Machine. Not to be confused with the time machine from the Rocky and Bullwinkle Show. What it does is allows you to look at old versions of a website. Some of the images won&#8217;t be displayed but it &#8230; <a href="http://www.witheringtree.com/2009/05/internet-archives/" title="Continue reading">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After I found this, I spent the next 3 hours looking up websites. It&#8217;s call the <a href="http://en.wikipedia.org/wiki/Internet_Archive#Wayback_Machine" target="_blank">Wayback Machine</a>. Not to be confused with the time machine from the <a href="http://en.wikipedia.org/wiki/Wayback_machine" target="_blank">Rocky and Bullwinkle Show</a>.</p>
<p>What it does is allows you to look at old versions of a website. Some of the images won&#8217;t be displayed but it still works pretty well. It&#8217;s funny to look at older versions of websites.</p>
<p>Check out <a href="http://web.archive.org/web/19981202230410/http://www.google.com/" target="_blank">Google.com from back in December 1998</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.witheringtree.com/2009/05/internet-archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropbox: A flash drive, without the flash drive</title>
		<link>http://www.witheringtree.com/2009/05/dropbox-a-flash-drive-without-the-flash-drive/</link>
		<comments>http://www.witheringtree.com/2009/05/dropbox-a-flash-drive-without-the-flash-drive/#comments</comments>
		<pubDate>Tue, 05 May 2009 03:46:32 +0000</pubDate>
		<dc:creator>David Freerksen</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Dropbox]]></category>

		<guid isPermaLink="false">http://www.witheringtree.com/?p=79</guid>
		<description><![CDATA[A while back Dropbox held a private beta. I missed out on that by about 3 days. That&#8217;s what I get for being lazy and procrastinating. Well, yesterday they came out of private beta. Dropbox is a little similar to Subversion but without merging. Better yet, think if it as a flash drive that you &#8230; <a href="http://www.witheringtree.com/2009/05/dropbox-a-flash-drive-without-the-flash-drive/" title="Continue reading">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A while back <a href="http://www.getdropbox.com" target="_blank">Dropbox</a> held a private beta. I missed out on that by about 3 days. That&#8217;s what I get for being lazy and procrastinating.<br />
Well, yesterday they came out of private beta. <a href="http://www.getdropbox.com" target="_blank">Dropbox</a> is a little similar to <a href="http://subversion.tigris.org/" target="_blank">Subversion</a> but without merging. Better yet, think if it as a flash drive that you don&#8217;t have to carry around.</p>
<p><a href="http://www.getdropbox.com" target="_blank">Dropbox</a> is a freeware application that<br />
instantaneously backs up and syncs your files over the internet and to<br />
any computer. After you install, it will create a<br />
folder on your hard drive. Any file you put inside that folder<br />
will automatically be synced and monitored for changes, and each time a<br />
change is saved, it backs up and syncs the file again over all of the machines connected to that folder. <a href="http://www.getdropbox.com" target="_blank">Dropbox</a> even does revision history. So if you accidentally saved a file and<br />
wanted to revert to an old version or deleted a file, <a href="http://www.getdropbox.com" target="_blank">Dropbox</a> can<br />
recover the previous version.</p>
<p><a href="http://www.getdropbox.com" target="_blank">Dropbox</a> even has a web interface so if you are on a machine that doesn&#8217;t have the <a href="http://www.getdropbox.com" target="_blank">Dropbox</a> software installed you can still work with your files and even add files.</p>
<p><a href="http://www.getdropbox.com" target="_blank">DropBox</a> is available for Windows, Mac, and Linux and is free to sign up and allows up to 2Gb for a free account. Paid accounts are coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.witheringtree.com/2009/05/dropbox-a-flash-drive-without-the-flash-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FancyZoom 1.1</title>
		<link>http://www.witheringtree.com/2009/05/fancyzoom-1-1/</link>
		<comments>http://www.witheringtree.com/2009/05/fancyzoom-1-1/#comments</comments>
		<pubDate>Tue, 05 May 2009 03:16:45 +0000</pubDate>
		<dc:creator>David Freerksen</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.witheringtree.com/?p=74</guid>
		<description><![CDATA[I recently found FancyZoom 1.1 which is the Mac-esque version of Lightbox or Thickbox. I like it and I think it has a lot of potential. The pros and the cons: Pros: It doesn&#8217;t black out the entire screen to display the image. Allows you to be able to click on other images or links &#8230; <a href="http://www.witheringtree.com/2009/05/fancyzoom-1-1/" title="Continue reading">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I recently found <a href="http://www.cabel.name/2008/02/fancyzoom-10.html" target="_blank">FancyZoom 1.1</a> which is the Mac-esque version of <a href="http://www.huddletogether.com/projects/lightbox2/" target="_blank">Lightbox</a> or <a href="http://jquery.com/demo/thickbox/" target="_blank">Thickbox</a>. I like it and I think it has a lot of potential. The pros and the cons:</p>
<p>Pros:</p>
<ol>
<li>It doesn&#8217;t black out the entire screen to display the image.</li>
<li>Allows you to be able to click on other images or links that are on the screen while the image is open.</li>
<li>Very much styled after the Mac.</li>
</ol>
<p>Cons:</p>
<ol>
<li>Only works with images.</li>
<li>All image links on the page will display using the zoom, not specific ones with a CSS or piece of Javascript attached to the link.</li>
<li>Every once in a while the loading image doesn&#8217;t display and you get a strange white box with the &#8216;X&#8217; in the top left corner because either the image can&#8217;t load or hasn&#8217;t loaded.</li>
<li>Very much styled after the Mac.</li>
</ol>
<p>I wonder what would happen to it is you linked to an image that wasn&#8217;t there? Does anyone know what would happen? I&#8217;m too lazy to find out for myself. <img src='http://www.witheringtree.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.witheringtree.com/2009/05/fancyzoom-1-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ActionScript Error Repository</title>
		<link>http://www.witheringtree.com/2009/05/actionscript-error-repository/</link>
		<comments>http://www.witheringtree.com/2009/05/actionscript-error-repository/#comments</comments>
		<pubDate>Tue, 05 May 2009 03:14:35 +0000</pubDate>
		<dc:creator>David Freerksen</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.witheringtree.com/?p=72</guid>
		<description><![CDATA[I found a great resource today called the ActionScript Error Repository. Let&#8217;s say you are working in Flash, Flex, or AIR and you get a fun error message: Error #2032: Stream Error. You can search for the error code and it will explain the cause and how to fix it. It will give an example &#8230; <a href="http://www.witheringtree.com/2009/05/actionscript-error-repository/" title="Continue reading">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I found a great resource today called the <a href="http://www.actionscripterrors.com" target="_blank">ActionScript Error Repository</a>. Let&#8217;s say you are working in Flash, Flex, or AIR and you get a fun error message: <em>Error #2032: Stream Error</em>. You can search for the error code and it will explain the cause and how to fix it. It will give an example of bad that that will cause a similar error and it will also give you an example of good code that you can copy/paste.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.witheringtree.com/2009/05/actionscript-error-repository/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Reasons It Would Rule To Date A Unicorn</title>
		<link>http://www.witheringtree.com/2009/05/10-reasons-it-would-rule-to-date-a-unicorn/</link>
		<comments>http://www.witheringtree.com/2009/05/10-reasons-it-would-rule-to-date-a-unicorn/#comments</comments>
		<pubDate>Tue, 05 May 2009 02:33:08 +0000</pubDate>
		<dc:creator>David Freerksen</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Funny]]></category>

		<guid isPermaLink="false">http://www.witheringtree.com/?p=57</guid>
		<description><![CDATA[All I have to say is wow. 10 Reasons It Would Rule To Date A Unicorn]]></description>
			<content:encoded><![CDATA[<p>All I have to say is wow. <a href="http://mingle2.com/dating/unicorn" target="_blank">10 Reasons It Would Rule To Date A Unicorn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.witheringtree.com/2009/05/10-reasons-it-would-rule-to-date-a-unicorn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Grid Augmented Reality</title>
		<link>http://www.witheringtree.com/2009/04/smart-grid-augmented-reality/</link>
		<comments>http://www.witheringtree.com/2009/04/smart-grid-augmented-reality/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 09:52:06 +0000</pubDate>
		<dc:creator>David Freerksen</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.witheringtree.com/?p=199</guid>
		<description><![CDATA[A friend of mine sent me a link today of a really cool site. It&#8217;s called the Smart Grid Augmented Reality. What you do is print out a piece of paper. Once it is printed out, you click on either &#8220;Wind Turbine&#8221; or &#8220;Salar Energy&#8221; on the site. This will open up a new window &#8230; <a href="http://www.witheringtree.com/2009/04/smart-grid-augmented-reality/" title="Continue reading">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-201 alignleft" title="Smart Grid" src="http://www.witheringtree.com/wp-content/uploads/2009/04/smart_grid.jpg" alt="Smart Grid" width="322" height="346" />A <a href="http://www.joshadamboyd.com/" target="_blank">friend of mine</a> sent me a link today of a really cool site. It&#8217;s called the <a href="http://ge.ecomagination.com/smartgrid/?c_id=Huff#/augmented_reality" target="_blank">Smart Grid Augmented Reality</a>.</p>
<p>What you do is print out a piece of paper. Once it is printed out, you click on either &#8220;Wind Turbine&#8221; or &#8220;Salar Energy&#8221; on the site. This will open up a new window that will connect to your webcam. Hold the printed piece of paper up to the webcam and watch what happens.</p>
<p>The picture you printed will fold out and build a screne for you. You can turn and tilt the piece of paper and it will turn and tilt along with you.</p>
<p>There is even a link to the source code using the <a href="http://www.libspark.org/wiki/saqoosha/FLARToolKit/en" target="_blank">FLARToolKit</a> so you can build your own if you want.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.witheringtree.com/2009/04/smart-grid-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

